Hotline:
0086-769-8601-0360
Fax:0086-769-8180-2808
Business Contacts:
Mr. Huang: 0086-133-1667-5312
Domestic business:
E-mail: sales@zldcpump.com
Business and technical support:
Mr. Huang: 0086-133-3268-3563
E-mail: rd@zldcpump.com
Mr. Huang: 0086-132-3837-9488
E-mail: complaint@zldcpump.com
Zip code: 523290
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City
Model | ZL50-J1 | ||||||||
Working Voltage Range | DC:6-24V | ||||||||
Rating Power | 1-10W | ||||||||
Static Water Head | 0.5-4.5M | ||||||||
Static flow rate | 0.6-4Litre / minute | ||||||||
Lifespan | Run under normal working conditions>50000hour | ||||||||
Working Environment | PH value:PH5-10(Weak acid and weak base)、non-Submersible pump | ||||||||
Max Noise | Continuous operation under normal working condition (water pump is 1m away from the tester)<30dB | ||||||||
Max Working Temperature | At room temperature, the temperature of the aqueous medium≤70℃ | ||||||||
Application | Computer cooling, small fountain, aquarium, etc. | ||||||||
Size | IP Grade | Inlet | Outlet | Remarks | |||||
Length (mm) | Width (mm) | Height (mm) | OD (mm) | ID (mm) | OD (mm) | ID (mm) | Inlet and outlet buckle | ||
68 | 68 | 52 | IP65 | φ8 | φ5.5 | φ8 | φ5.5 |
Tel: 0086-769-8601-0360
Fax: 0086-769-8180-2808
URL: www.wslvihmrx.cn
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City