Hotline:
0086-769-8601-0360
Fax:0086-769-8180-2808
Business Contacts:
Mr. Huang: 0086-133-1667-5312
Domestic business:
E-mail: sales@zldcpump.com
Business and technical support:
Mr. Huang: 0086-133-3268-3563
E-mail: rd@zldcpump.com
Mr. Huang: 0086-132-3837-9488
E-mail: complaint@zldcpump.com
Zip code: 523290
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City
Model | ZL38-13 | ||||||||
Working Voltage Range | DC:6-24V (If solar photovoltaic panel is used for power supply, parameters shall be provided: rated voltage, open circuit voltage, short circuit current) | ||||||||
Rating Power | 6V:2-12W / 12V:3-18W / 24V:5-25W | ||||||||
Static Water Head | 1-6M | ||||||||
Static flow rate | 5-14Litre / minute | ||||||||
Lifespan | Continuous operation under normal working condition ≤ 24 hours, service life>20000hour | ||||||||
Working Environment | Applicable liquid pH value: weak acid, neutral, weak base. Water and land use | ||||||||
Max Noise | Under normal working condition, the water pump is 1m away from the tester <40Decibel | ||||||||
Max Working Temperature | Normal start delay 5-20 seconds;Under normal temperature environment, the temperature of the aqueous medium≤70℃ | ||||||||
Application | It can be equipped with solar panel, pipeline pressurization, hot water shower, aquarium, fountain, etc | ||||||||
Size | IP Grade | Inlet | Outlet | Remarks | |||||
Length (mm) | Width (mm) | Height (mm) | OD (inch) | ID (mm) | OD (inch) | ID (mm) | The inlet and outlet threads are positive rotation Standard threaded pipe | ||
50 | 50 | 116 | IP68 | G1/2″Standard threaded pipe | φ13 | G1/2〞Standard threaded pipe | φ10 |
Remark: It’s for reference only, the one based on the customer’s endorsement demands shall prevail!
Tel: 0086-769-8601-0360
Fax: 0086-769-8180-2808
URL: www.wslvihmrx.cn
Address: Zhonglong Pump Industry, 2nd Floor, No. 10 Hengling Street, Hengjiao, Shijie Town, Dongguan City